Our Properties
Outdoor Facilities
Our Properties
Outdoor Facilities
121 acres of industrial zoned land
The 121-acre site has a large-scale storage area. With two main electronic access gates and a third gate at the rail spur, this fully gated secured industrial park is 24/7 all year round accessible. The park can be used, among other things, as an industrial laydown yard, for outdoor staging, and for industrial R&D for both the short and long term.
Utilities
Fencing
This fully fenced industrial park has two main access gates and a third gate at the rail spur.
Security
The site is guarded 24/7 and the entrance gates are electronically secured.
Zoning
Imperial County zoning: Light Industrial (M-1) & Medium Industrial (M-2). 25 acres consists of farm land.
Rail spur access
The park has a rail spur on the Union Pacific (UP) line with the possibility to increase the railcar storage capacity.
Lot number | Acres | Size (sqft) | Building(s) included in the lot | Power ready | Water ready |
---|---|---|---|---|---|
#100 | 8.9 | 387,000 | None | NA | NA |
#110 | 1.8 | 78,000 | None | NA | NA |
#112 | 1.65 | 72,000 | Building 4 / Building H | Yes | NA |
#114 | 1.65 | 72,000 | Building 3 / Building I | Yes | NA |
#116 | 1.65 | 72,000 | Building 2 / Building J | Yes | NA |
#120 | 3.3 | 143,000 | None | NA | NA |
#200 | 2.3 | 100,000 | Building 8 (shade) / Building A | Yes | Yes |
#200 | 3.4 | 147,000 | Building 7 (shade) / Building B | Yes | Yes |
#210 | 10.5 | 460,000 | None | NA | NA |
#220 | 6.5 | 285,000 | None | NA | NA |
#230 | 6.25 | 272,000 | None | NA | NA |
#240 | 1.6 | 68,000 | None | Yes | NA |
#300 | 0.41 | 18,000 | None | Yes | Yes |
#301 | 1.75 | 76,500 | None | NA | NA |
#303 | 1.05 | 47,000 | None | NA | NA |
#305 | 1.6 | 68,500 | Building F (50/50; enclosed/shade) | Yes | Yes |
#307 | 1.5 | 65,000 | Building E | Yes | Yes |
#310 | 1.5 | 65,000 | None | Yes | Yes |
#312 | 1.5 | 65,000 | Building C | NA | NA |
#320 | 6.65 | 290,000 | None | NA | NA |
#330 | 2.25 | 95,000 | Building 1 / Building K | Yes | NA |
#400 | 4.3 | 188,785 | None; Railside zone | NA | NA |
#410 | 1.32 | 57,500 | Building D (shade) | Yes | Yes |
Opportunities
Opportunities & Solutions
Check out the Zoning page to find out what options are available to you
Hello my name is Don. I'm happy to serve you. Contact me if you are interested in leasing a parcel/building in the short or long term, or if you have any questions. I'm looking forward to hear from you.
Rail Access
Imperial Industrial Park has access to the Union Pacific (UP) rail network with the possibility to increase the railcar storage capacity.
Weigh Station
A 70' ft on site truck scale makes it possible to weigh the freight with a semi-truck before or after the freight is transported by train
Our solutions
Union Pacific Rail Access in imperial valley
If you are interested in a transloading facility, please contact us